![Sekido Limited DJI Mavic 3 Classic (DJI RC included) Minimum Set V2 [Liability Insurance Included]](http://ec.ikedakikou.jp/cdn/shop/files/D221102020.jpg?crop=center&height=160&v=1736234754&width=160)
![Sekido Limited DJI Mavic 3 Classic (DJI RC included) Minimum Set V2 [Liability Insurance Included]](http://ec.ikedakikou.jp/cdn/shop/files/D221102020_o1.jpg?crop=center&height=160&v=1736234757&width=160)
![Sekido Limited DJI Mavic 3 Classic (DJI RC included) Minimum Set V2 [Liability Insurance Included]](http://ec.ikedakikou.jp/cdn/shop/files/D221102020_o2.jpg?crop=center&height=160&v=1736234760&width=160)
![Sekido Limited DJI Mavic 3 Classic (DJI RC included) Minimum Set V2 [Liability Insurance Included]](http://ec.ikedakikou.jp/cdn/shop/files/D221102020_o3.jpg?crop=center&height=160&v=1736234762&width=160)
Sekido Limited DJI Mavic 3 Classic (DJI RC included) Minimum Set V2 [Liability Insurance Included]
138,000
10,000円以上のご注文で送料無料
【spec】
Aircraft | |
---|---|
takeoff weight | 895g |
Size (folded/unfolded) | Folded (without propeller): 221 x 96.3 x 90.3 mm (length x width x height) Unfolded (without propeller): 347.5 x 283 x 107.7 mm (length x width x height) |
Maximum climbing speed | 8 m/s |
Maximum descending speed | 6 m/s |
Maximum horizontal flight speed (zero point above sea level, no wind) | 21 m/s In the EU region, 19 m/s or less. |
Operational altitude limit (above sea level) | 6000m |
Maximum flight time (under lab environment) | 46 minutes Measured under controlled test environment. Specific test conditions: APAS off, AirSense off, camera parameters set to 1080p/24fps, video mode off, at an altitude of 0 m above sea level in a windless environment, until the battery went from 100% to 0%. Flying at a constant speed of 32.4 km/h. Actual values may vary depending on the surrounding environment, actual usage, and firmware version. |
Maximum hovering time (under lab environment) | 40 minutes Measured under controlled test environment. Specific test conditions: APAS off, AirSense off, camera parameters set to 1080p/24fps, video mode off, hovering at an altitude of 0 m above sea level in a windless environment until the battery drops from 100% to 0%. . Actual values may vary depending on the surrounding environment, actual usage, and firmware version. |
Maximum wind pressure resistance | 12 m/s |
Operating environment temperature | -10℃~40℃ |
GNSS | GPS + Galileo + BeiDou |
internal storage | 8 GB (effective free space approximately 7.2 GB) |
Hasselblad camera | |
image sensor | 4/3 type CMOS, effective pixel count: 20 MP |
lens | FOV: 84° Focal length: 24 mm (35mm format equivalent) Aperture: f/2.8 ~ f/11 Focus: 1 m~ |
ISO sensitivity | Video: 100-6400 Photos: 100-6400 |
shutter speed | Electronic shutter: 8~1/8000 seconds |
Maximum still image size | 5280×3956 |
Video resolution | H.264/H.265 5.1K: 5120×2700@24/25/30/48/50fps DCI 4K: 4096×2160@24/25/30/48/50/60/120*fps 4K: 3840×2160@24/25/30/48/50/60/120*fps FHD: 1920×1080@24/25/30/48/50/60/120*/200*fps * Recording frame rate. The video will be played in slow motion. |
Maximum video bitrate | H.264/H.265: 200 Mbps |
Supported file systems | exFAT |
photo format | JPEG/DNG (RAW) |
digital zoom | 3 times |
gimbal | |
Image stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
Mechanical range of motion | Tilt: -135°~100° Roll: -45°~45° Pan: -27°~27° |
Operable range | Tilt: -90°~35° Pan: -5°~+5° |
detection | |
kinds | Omnidirectional dual vision system, supplemented by an infrared sensor on the bottom of the aircraft |
Operating environment | Forward, backward, left and right, upward: Ground surface with a discernible pattern and adequate lighting conditions (>15 lux) Below: Diffuse reflective surfaces (>20%) on surfaces with discernible patterns (e.g. walls, trees, people) with adequate lighting (>15 lux) |
Video transmission | |
Video transmission system | O3+ |
live view quality | Transmitter: 1080p@30fps, 1080p@60fps |
Maximum transmission distance (without obstacles or radio interference) | FCC: 15km CE: 8km SRRC: 8km MIC (Japan): 8 km Measured in an open outdoor environment free of radio interference and obstructions. The data above shows the farthest communication range for a one-way flight with no return trip under each criterion. During the flight, please pay attention to the RTH (Return Home) reminders displayed in the DJI Fly app. |
Maximum transmission distance (by degree of interference) | Strong interference (urban landscape): about 1.5-3 km Moderate interference (suburban landscape): about 3-9 km Weak interference (suburban/beach): about 9-15 km FCC compliant, measured in an unobstructed and typical interference environment. This data is for reference only and does not guarantee actual flight distance. |
Maximum download bitrate | O3+: 5.5 MB/s (when using RC-N1 transmitter) 15 MB/s (when using DJI RC Pro) 5.5 MB/s (when using DJI RC) Wi-Fi 6: 80MB/s* *Measured in a country/region where the use of both 2.4 GHz and 5.8 GHz frequency bands is permitted, in a laboratory environment with some radio interference, and with video saved to internal storage. Download speeds may vary depending on actual conditions. |
battery | |
capacity | 5000mAh |
kinds | LiPo 4S |
Electric energy | 77Wh |
weight | 335.5g |
Charging temperature range | 5℃~40℃ |
charging time | Approximately 96 minutes Uses data cable from DJI 65W portable charger. |
charger | |
input | 100-240V (AC), 47-63Hz, 2A |
USB-C output | 5V, 5A 9V, 5A 12V, 5A 15V, 4.3A 20V, 3.25A 5~20V, 3.25A |
USB-A output | 5V, 2A |
Rated output | 65W |
battery charging hub | |
input | USB-C: 5-20V, up to 5A |
output | Battery port: 12~17.6V, max 5A |
Rated output | DJI Mavic 3 Battery Charging Hub: 65W DJI Mavic 3 Battery Charging Hub (100W): 100W |
Charging type | Charge three batteries in sequence |
Charging temperature range | 5℃~40℃ |
compatibility | Mavic 3 Classic, Mavic 3, Mavic 3 Cine |
car charger | |
input | Car input power: 12.7~16V, 6.5A, rated voltage 14V (DC) |
output | USB-C: 5V, 5A 9V, 5A 12V, 5A 15V, 4.3A 20V, 3.25A 5~20V, 3.25A USB-A: 5V, 2A |
Rated output | 65W |
Charging temperature range | 5℃~40℃ |
storage | |
Recommended microSD card | Lexar 1066x 64GB V30 A2 microSDXC Lexar 1066x 128GB V30 A2 microSDXC Lexar 1066x 256GB V30 A2 microSDXC Lexar 1066x 512GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC SanDisk High Endurance 128GB V30 microSDXC SanDisk High Endurance 256GB V30 microSDXC Kingston Canvas Go! Plus 64GB V30 A2 microSDXC Kingston Canvas Go! Plus 128GB V30 A2 microSDXC Kingston Canvas Go! Plus 256GB V30 A2 microSDXC Kingston Canvas Go! Plus 512GB V30 A2 microSDXC |
DJI RC-N1 transmitter | |
Operating time | When not charging the mobile device: 6 hours When charging the mobile device: 4 hours |
Compatible mobile device maximum size | 180 x 86 x 10 mm (length x width x height) |
Operating environment temperature | -10℃~40℃ |
*There may be errors in the listed numbers.
*Product specifications may change without notice.
*Product specifications may change without notice.
[App installation]
DJI Fly
The DJI Fly app is designed to make it easy for anyone to fly a drone. Intuitive interface and wide camera view. An easy-to-understand flight tutorial that allows you to quickly learn flight operations. Search feature for great flight locations and nearby GEO areas. Advanced editing features with a variety of tools and templates that you can edit and share instantly. Make full use of DJI Fly's convenient functions and enjoy DJI Mavic 3 to your heart's content!
You can download the DJI Fly app (free) here.
【set content】
name | quantity | |
---|---|---|
![]() |
DJI Mavic 3 Classic(DJI Mavic 3 Classic) | × 1 |
![]() |
DJI RC series | × 1 |
![]() |
DJI RC control stick (1 pair/spare) | × 1 |
![]() |
DJI Mavic 3 Intelligent Flight Battery | × 1 |
![]() |
DJI Mavic 3 Low Noise Propeller (1 pair) | × 3 |
![]() |
DJI 65W Portable Charger | × 1 |
![]() |
DJI Mavic 3 Classic Storage Cover | × 1 |
![]() |
Type-C cable | × 1 |
- DJI Mavic 3 Intelligent Flight Battery x 1
- PGYTECH DJI Mavic 3 Series Hard Carrying Case x 1
- Samsung [EVO Plus]microSD 256GB Class 10/U3 (UHS-I) × 1
*Contents may change without notice.