DJI Mavic 3 Pro (DJI RC included) [Liability insurance included]
252,000
10,000円以上のご注文で送料無料
【spec】
Aircraft | |
---|---|
takeoff weight | Mavic 3 Pro:958g Mavic 3 Pro Cine:963g |
size | Folded (without propeller): 231.1 x 98 x 95.4 mm (length x width x height) Unfolded (without propeller): 347.5 x 290.8 x 107.7 mm |
Maximum climbing speed | 8m/sec |
Maximum descending speed | 6m/s |
Maximum horizontal flight speed (zero point above sea level, no wind) | 21m/s |
Operational altitude limit (above sea level) | 6000 meters |
maximum flight time | 43 minutes Measured under controlled test environment. Specific test conditions: APAS off, AirSense off, camera parameters set to 1080p/24fps, video mode off, at an altitude of 0 m above sea level in a windless environment until the battery drops from 100% to 0%. Flying at a constant speed of 32.4 km/h. Actual values may vary depending on the surrounding environment, actual usage, and firmware version. |
Maximum hovering time | 37 minutes Measured under controlled test environment. Specific test conditions: APAS off, AirSense off, camera parameters set to 1080p/24fps, video mode off, hovering at an altitude of 0 m above sea level in a windless environment until the battery drops from 100% to 0%. . Actual values may vary depending on the surrounding environment, actual usage, and firmware version. |
Maximum transmission distance | 28 km |
Maximum wind pressure resistance | 12m/s |
Maximum tilt angle | 35° |
Operating environment temperature | -10°C~40°C |
Global Navigation Satellite System (GNSS) | GPS + Galileo + BeiDou |
Hovering accuracy range | vertical: ±0.1 m (when using vision positioning) ±0.5 m (when using GNSS positioning) Horizontal: ±0.3 m (when using vision positioning) ±0.5 m (when using high-precision positioning system) |
internal storage | Mavic 3 Pro: 8 GB (effective free space 7.9 GB) Mavic 3 Pro Cine: 1 TB (effective free space 934.8 GB) |
camera | |
image sensor | Hasselblad camera: 4/3 type CMOS, effective pixels: 20 MP Medium telephoto camera: 1/1.3 inch CMOS sensor, effective pixels: 48 MP Telephoto camera: 1/2 inch CMOS sensor, effective pixels: 12 MP |
lens | hasselblad camera FOV:84° Focal length: 24 mm (35mm format equivalent) Aperture: f/2.8 ~ f/11 Focus: 1m ~ ∞ medium telephoto camera FOV:35° Focal length: 70 mm (35mm format equivalent) Aperture: f/2.8 Focus: 3m ~ ∞ long distance camera FOV:15° Focal length: 166 mm (35mm format equivalent) Aperture: f/3.4 Focus: 3 m~∞ |
ISO sensitivity | Video normal, slow motion: 100~6400 (normal) 400~1600(D-Log) 100~1600(D-Log M) 100~1600(HLG) Night mode: 800~12800 (normal) photograph 100~6400 |
shutter speed | Hasselblad camera: 8~1/8000 seconds Medium telephoto camera: 2~1/8000 seconds Telephoto camera: 2~1/8000 seconds |
Maximum still image size | Hasselblad camera: 5280×3956 Medium telephoto camera: 8064×6048 Telephoto camera: 4000×3000 |
Still image mode | Hasselblad Camera Single Shot: 20 MP Burst Shot: 20 MP Burst Shot: 20 MP , 3/5/7 frames Auto Exposure Bracketing (AEB): 20 MP, 3/5 frames (0.7EV steps) Timer: 20 MP, 2/3/5/7/10/15/20/30/60 seconds< Medium telephoto camera single shot: 12 MP or 48 MP Burst Shot: 12 MP or 48 MP, 3/5/7 frames Auto Exposure Bracketing (AEB): 12 MP or 48 MP, 3/5 frames (0.7EV steps) timer: 12 MP:2/3/5/7/10/15/20/30/60 seconds 48 MP:7/10/15/20/30/60 seconds Telephoto camera single shot: 12 MP Burst shot: 12 MP, 3/5/7 frames Auto exposure bracketing (AEB): 12 MP, 3/5 frames (0.7EV steps) Timer: 12 MP, 2/3/5/7/10/15/20/30/60 seconds |
photo format | JPEG/DNG (RAW) |
Video resolution | hasselblad camera Apple ProRes 422HQ Apple ProRes 422 Apple ProRes 422LT 5.1K: 5120×2700@24/25/30/48/50fps DCI 4K: 4096×2160@24/25/30/48/50/60/120*fps 4K:3840×2160@24/25/30/48/50/60/120*fps H.264/H.265 5.1K: 5120×2700@24/25/30/48/50fps DCI 4K:4096×2160@24/25/30/48/50/60/120*fps 4K:3840×2160@24/25/30/48/50/60/120*fps FHD:1920×1080@24/25/30/48/50/60/120*/200*fps * Recording frame rate. The video will be played in slow motion. medium telephoto camera Apple ProRes 422HQ Apple ProRes 422 Apple ProRes 422LT 4K:3840×2160@24/25/30/48/50/60fps H.264/H.265 4K:3840×2160@24/25/30/48/50/60fps FHD:1920×1080@24/25/30/48/50/60fps telephoto camera Apple ProRes 422HQ Apple ProRes 422 Apple ProRes 422LT 4K:3840×2160@24/25/30/48/50/60fps H.264/H.265 4K:3840×2160@24/25/30/50/60fps FHD:1920×1080@24/25/30/50/60fps |
Video format | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) MOV (Apple ProRes 422 HQ/422/422 LT) |
Maximum video bitrate | H.264/H.265: 200 Mbps Apple ProRes 422 HQ: 3772 Mbps Apple ProRes 422: 2514 Mbps Apple ProRes 422LT: 1750 Mbps |
Supported file systems | exFAT |
Color mode & sampling method | Hasselblad camera normal: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 8-bit 4:2:0 (H.264/H.265) D-Log: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 10-bit 4:2:0 (H.264/H.265) HLG/D-Log M: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 10-bit 4:2:0 (H.265) Medium telephoto camera normal: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 8-bit 4:2:0 (H.264/H.265) HLG/D-Log M: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 10-bit 4:2:0 (H.265) Telephoto camera normal: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 8-bit 4:2:0 (H.264/H.265) |
Digital zoom (only in normal video mode & search mode) | Hasselblad camera: 1-3x Medium telephoto camera: 3-7x Telephoto camera: 7-28x |
gimbal | |
stabilization mechanism | 3-axis mechanical gimbal (tilt, roll, pan) |
Mechanical range of motion | Tilt: -140°~50° Roll: -50°~50° Pan: -23°~23° |
Operable range | Tilt: -90°~35° Pan: -5°~5° |
Maximum control speed (tilt) | 100°/s |
Angular blur range | Hovering (no wind): ±0.001° Normal mode: ±0.003° Sports mode: ±0.005° |
detection | |
Detection type | Omnidirectional dual vision system, supplemented by an infrared sensor on the bottom of the aircraft |
forward | Measurement range: 0.5~20m Detection range: 0.5~200m Effective detection speed: Flight speed: ≤ 15 m/s FOV: Horizontal 90°, Vertical 103° |
backward | Measurement range: 0.5~16 m Effective detection speed: Flight speed: ≤ 12 m/s FOV: Horizontal 90°, Vertical 103° |
Lateral | Measurement range: 0.5~25m Effective detection speed: Flight speed: ≤ 15 m/s FOV: Horizontal 90°, Vertical 85° |
Upward | Measurement range: 0.2~10m Effective detection speed: Flight speed: ≤ 6 m/s FOV: Front & Back 100°, Left & Right 90° |
downward | Measurement range: 0.3~18m Effective detection speed: Flight speed: ≤ 6 m/s FOV: Front & Back 130°, Left & Right 160° |
Operating environment | Forward, backward, left, right, upward: Ground surface with a discernible pattern and adequate lighting conditions (>15 lux) Below: Diffuse reflective surfaces (>20%) on surfaces with discernible patterns (e.g. walls, trees, people) with adequate lighting (>15 lux) |
video transmission | |
Video transmission system | O3+ |
live view quality | Transmitter: 1080p/30fps, 1080p/60fps |
Operating frequency | 2.400~2.4835 GHz 5.725~5.850GHz |
Transmission power (EIRP) | 2.4 GHz: <33 dBm (FCC) < 20 dBm (CE/SRRC/MIC (Japan)) 5.8GHz: <33 dBm (FCC) <30 dBm (SRRC) < 14 dBm (CE) |
Maximum transmission distance (without obstacles or radio interference) | FCC: 15km CE: 8km SRRC: 8km MIC (Japan): 8 km Measured in an open outdoor environment free of radio interference and obstructions. The data above shows the farthest communication range for a one-way flight with no return trip under each criterion. During the flight, please pay attention to the RTH (Return Home) reminders displayed in the DJI Fly app. |
Maximum transmission distance (without obstacles and with radio interference) | Strong interference: urban landscape, approximately 1.5-3 km Moderate interference: suburban landscape, approximately 3-9 km Minor interference: suburban/beach, approximately 9-15 km FCC compliant, measured in an unobstructed and typical interference environment. This data is for reference only and does not guarantee the actual transmission distance. |
Maximum transmission distance (with obstacles and radio interference) | If there is slight radio interference and is blocked by buildings: approximately 0-0.5 km If there is slight radio interference and is blocked by trees: approximately 0.5-3 km FCC compliant, measured under typical mild interference environments. This data is for reference only and does not guarantee the actual transmission distance. |
maximum download speed | O3+: 5.5 MB/s (when using DJI RC-N1 transmitter) 15 MB/s (when using DJI RC Pro transmitter) 5.5 MB/s (when using DJI RC) Wi-Fi 6: 80MB/s* *Measured in a country/region where the use of both 2.4 GHz and 5.8 GHz frequency bands is permitted, in a laboratory environment with some radio interference, and with video saved to internal storage. Download speeds may vary depending on actual conditions. |
minimum delay | 130 ms (when using DJI RC-N1 transmitter) 120 ms (when using DJI RC Pro transmitter) 130 ms (when using DJI RC transmitter) It depends on the actual environment and mobile device used. |
antenna | Antenna x 4, 2T4R |
battery | |
capacity | 5000mAh |
weight | 335.5g |
Nominal voltage | 15.4V |
Maximum charging voltage | 17.6V |
kinds | Li-ion 4S |
Electric energy | 77Wh |
Charging temperature range | 5℃~40℃ |
charging time | Approximately 96 minutes Uses data cable from DJI 65W portable charger. Approximately 70 minutes Uses DJI 100W USB-C power adapter and DJI Mavic 3 Series 100W Battery Charging Hub. |
charger | |
input | DJI 65W Portable Charger: 100-240V (AC), 50-60Hz, 2A DJI 100W USB-C Power Adapter: 100-240V (AC), 50-60Hz, 2.5A |
output | DJI 65W Portable Charger: USB-C: 5V, 5A 9V, 5A 12V, 5A 15V, 4.3A 20V, 3.25A 5~20V, 3.25A USB-A: 5V, 2A DJI 100W USB-C Power Adapter: Max 100W (total) When both ports are used, the maximum output power of one port is 82W. The charger distributes output power to each port appropriately according to the power load on each port. |
Rated output | DJI 65W Portable Charger: 65W DJI 100W USB-C Power Adapter: 100W |
battery charging hub | |
input | USB-C: 5-20V, up to 5A |
output | Battery port: 12~17.6V, max 5A |
Rated output | Battery charging hub: 65W Battery charging hub (100W): 100W |
Charging type | Charge three batteries in sequence. |
compatibility | DJI Mavic 3 Intelligent Flight Battery |
car charger | |
input | Car power input: 12.7-16 V, 6.5 A, rated voltage 14 V (DC) |
output | USB-C: 5V, 5A 9V, 5A 12V, 5A 15V, 4.3A 20V, 3.25A 5~20V, 3.25A USB-A: 5V, 2A |
Rated output | 65W |
Charging temperature range | 5°C~40°C |
storage | |
Recommended microSD card | Lexar 1066x 64GB V30 A2 microSDXC Lexar 1066x 128GB V30 A2 microSDXC Lexar 1066x 256GB V30 A2 microSDXC Lexar 1066x 512GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC SanDisk High Endurance 128GB V30 microSDXC SanDisk High Endurance 256GB V30 microSDXC Kingston Canvas Go! Plus 64GB V30 A2 microSDXC Kingston Canvas Go!Plus 128GB V30 A2 microSDXC Kingston Canvas Go! Plus 256GB V30 A2 microSDXC Kingston Canvas Go! Plus 512GB V30 A2 microSDXC Samsung EVO Plus 512GB V30 A2 microSDXC Samsung PRO Plus 256GB V30 A2 microSDXC Samsung PRO Plus 512GB V30 A2 microSDXC |
【set content】
name | quantity | |
---|---|---|
DJI Mavic 3 Pro | × 1 | |
DJI RC series | × 1 | |
DJI RC control stick (1 pair) | × 1 | |
DJI Mavic 3 Intelligent Flight Battery | × 1 | |
DJI Mavic 3 Low Noise Propeller (1 pair) | × 3 | |
DJI 65W Portable Charger | × 1 | |
DJI Mavic 3 Pro Storage Cover | × 1 | |
USB 3.0 Type-C cable | × 1 |
*Contents may change without notice.